Endpoint
402signal.com/route
402Signal checks the endpoint, price and recipient before your agent pays, on x402 and MPP, and returns a signed record verifiable offline. $0.003 on Base, Solana, and Algorand only when a qualifying live offer is found; a miss is free. Seller payment is separate. Your agent keeps the wallet. Evidence enters the PQ Trust log on Algorand MainNet. require_route_binding=true adds a signed v4 receipt for buyer-side comparison before signing. Guide: https://402signal.com/developers#route-binding
prepay verdict
in that case is warn: unknown is a risk, not a clean bill of health.Recent probes
| When | Code | Latency | Scheme and network | Recipient | Price | Findings |
|---|---|---|---|---|---|---|
| 20d ago | — | 115 ms | — | — | — | E_UNREACHABLE:fetch failed |
| 21d ago | — | 310 ms | — | — | — | E_UNREACHABLE:fetch failed |
| 44d ago | 402 | 358 ms | exact eip155:8453 |
0xa260…4fa0 | 0.003000 | E_NETWORK_NOT_CAIP2 |
Settlements to this wallet
| When | Payer | Amount | Facilitator | Transaction |
|---|---|---|---|---|
| 44d ago | 0x3722…c522 | $0.00300 | not in registry | 0xf111c9…6eac |
| 44d ago | 0x3722…c522 | $0.00300 | not in registry | 0x1beda9…954e |
| 44d ago | 0x3722…c522 | $0.00300 | not in registry | 0x15222a…d832 |
| 44d ago | 0x3722…c522 | $0.00300 | not in registry | 0x6df87c…4ffb |
| 44d ago | 0x3722…c522 | $0.00300 | not in registry | 0x86d069…4c5d |
| 45d ago | 0x3722…c522 | $0.00300 | not in registry | 0x0ebd0e…e681 |
| 45d ago | 0x3722…c522 | $0.00300 | not in registry | 0xb47ac7…8a77 |
| 45d ago | 0x3722…c522 | $0.00300 | not in registry | 0x86bfed…794d |
| 45d ago | 0x3722…c522 | $0.00300 | not in registry | 0x1fef33…dd29 |
| 45d ago | 0x3722…c522 | $0.00300 | not in registry | 0xd971ff…ed9b |
| 48d ago | 0x3722…c522 | $0.00300 | not in registry | 0x220ea6…842b |
| 48d ago | 0x3722…c522 | $0.00300 | not in registry | 0xf690d5…92a2 |
| 48d ago | 0x3722…c522 | $0.00300 | not in registry | 0x3aec1a…1324 |
| 48d ago | 0x3722…c522 | $0.00300 | not in registry | 0xf3be44…72e0 |
| 48d ago | 0x3722…c522 | $0.00300 | not in registry | 0x0002a4…5022 |
Reference
| URL | https://402signal.com/route |
| Sources | bazaar |
| Recipient per catalogue | 0xa2604ae688228af8349363770351bfcec66d4fa0 |
| Price per catalogue | 0.003000 |
| Machine access | /v1/endpoint · /full · badge |
Is this your endpoint?
The score is built only from public observations. If something we recorded is wrong — say our prober hit you during maintenance — write to us. We will recheck and publish your reply next to the score.
We do not delete accurate observations. The prober makes at most one request per second per host and only asks for the payment challenge — it never pays and never takes content.