Participant graph

Wallets

The buyer side — something no other public x402 service scores. It answers the seller's question, “should I serve this agent?”, rather than “is this endpoint any good?”.

Payers6,062Recipients7,892Facilitators176
GradeAddressNetworkPayments RecipientsSpentFlags
B 0xa3fa8524…1753 Base 4,866 4,866 $48.66
D 0x0c073e82…b964 Base 4,807 1 $96.14 SINGLE_COUNTERPARTY
D 0x740ce339…cafa Base 4,610 1 $92.2 SINGLE_COUNTERPARTY
D 0xa25b98df…2f0f Base 4,499 1 $9 SINGLE_COUNTERPARTY
D 0x102e3c4a…ab43 Base 3,246 1 $6.49 SINGLE_COUNTERPARTY
D 0x52ad2c4e…1fee Base 2,898 1 $5.8 SINGLE_COUNTERPARTY
D 0xcfa370b0…a8dc Base 2,888 1 $30.66 SINGLE_COUNTERPARTY
D F4H2RXdZyN…xvpS Solana 2,252 1 $2.89 SINGLE_COUNTERPARTY
D 0x5ba053f4…9019 Base 2,000 1 $40 SINGLE_COUNTERPARTY
D 0xd97c63d0…0093 Base 1,674 2 $24.36 SINGLE_COUNTERPARTY
? 0x30a6cb91…641e Base 1,483 2 $8.81
C 0x556d8a86…0484 Base 1,442 180 $3.99
C 0x9d3d9410…d837 Base 1,427 20 $36.46 PAYS_AND_RECEIVES
D 0x82207aac…c686 Base 1,391 1 $27.82 SINGLE_COUNTERPARTY
D 5FaxxiC1Do…s6Y6 Solana 1,263 1 $25.26 SINGLE_COUNTERPARTY
D 0x79ac5025…0bce Base 1,229 1 $2.46 SINGLE_COUNTERPARTY
D C8u3y242Nu…DP6r Solana 1,209 1 $14.41 SINGLE_COUNTERPARTY
D 0x4c1b034a…4261 Base 867 1 $4.37 SINGLE_COUNTERPARTY
D 0x5e141204…2899 Base 824 1 $4.68 SINGLE_COUNTERPARTY
D 0x92f497f2…5d5a Base 809 1 $1.62 SINGLE_COUNTERPARTY
D 0x8000dce4…efeb Base 729 1 $4.58 SINGLE_COUNTERPARTYBRAND_NEW
? 0x02e08e24…9c4b Base 700 1 $1.4
C 0xcaa2e170…e16b Base 685 186 $11.07
D 0xb96bb863…2b6f Base 683 1 $13.66 SINGLE_COUNTERPARTY
C 0x5e06059a…fb09 Base 676 21 $20.55
? 0x105538b0…5cf1 Base 653 1 $1.31
D 0xb1744c66…d7d9 Base 577 1 $1.15 SINGLE_COUNTERPARTY
D 0xf50c2763…b034 Base 563 1 $1.19 SINGLE_COUNTERPARTY
D 0x67e6c718…1972 Base 558 1 $1.12 SINGLE_COUNTERPARTY
D 0x13dd1c2f…749f Base 492 1 $9.84 SINGLE_COUNTERPARTY
D 0x2b360856…c773 Base 446 1 $4.46 SINGLE_COUNTERPARTY
D 0xada3f7da…c3cf Base 426 1 $11.44 SINGLE_COUNTERPARTY
D 0x1ec34cbc…d567 Base 373 2 $1.08
D 0x6ee6e650…473f Base 342 1 $3.42 SINGLE_COUNTERPARTY
D 0xff3b871b…f53a Base 328 1 $6.56 SINGLE_COUNTERPARTY
D 0x5a3f0060…f361 Base 312 1 $6.24 SINGLE_COUNTERPARTY
D 0x1f0a89de…2776 Base 288 1 $1.44 SINGLE_COUNTERPARTY
D 0x85f1ec5b…09b2 Base 288 1 $1.44 SINGLE_COUNTERPARTY
D 0xf33139fe…507f Base 288 1 $2.8 SINGLE_COUNTERPARTY
D 0x2fc617e9…befe Base 276 1 $61,448.76 SINGLE_COUNTERPARTY
D 0x8ca837b7…ddc3 Base 276 1 $5.52 SINGLE_COUNTERPARTY
D 0x87dd6286…4cec Base 274 1 $1.37 SINGLE_COUNTERPARTY
D 0xd2b03d3a…add2 Base 273 1 $1.37 SINGLE_COUNTERPARTY
C 0x54e163e9…f4e0 Base 260 103 $0.28
D 0xd5d6bae7…9c60 Base 255 1 $0.51 SINGLE_COUNTERPARTY
D 0xd2acfe43…bdcd Base 250 1 $5 SINGLE_COUNTERPARTY
D 0x00fd1fb4…3dec Base 249 1 $4.98 SINGLE_COUNTERPARTY
D 0x252faac3…ae78 Base 245 1 $4.9 SINGLE_COUNTERPARTY
D 0x9f9cc007…14a7 Base 245 1 $4.9 SINGLE_COUNTERPARTY
D 0xaa926d24…1830 Base 240 1 $4.8 SINGLE_COUNTERPARTY
D 0x1030469a…26b7 Base 236 1 $4.72 SINGLE_COUNTERPARTY
D 0xf499844f…c161 Base 235 1 $4.7 SINGLE_COUNTERPARTY
D 0xa54dc442…49f5 Base 230 1 $493K SINGLE_COUNTERPARTY
B 0xe88d1359…9221 Base 230 188 $51.75
D 7PVToVBASY…L6tY Solana 214 1 $0.41 SINGLE_COUNTERPARTY
D 0x52af3e6d…b768 Base 206 1 $2.06 SINGLE_COUNTERPARTY
D 5xoboHF74H…thPf Solana 201 1 $2.01 SINGLE_COUNTERPARTY
D E2VRFtHaUg…v1vv Solana 201 1 $13.66 SINGLE_COUNTERPARTY
D 0xfd644825…5b06 Base 192 1 $5.4 SINGLE_COUNTERPARTY
D 0xe03d9423…274b Base 191 1 $0.25 SINGLE_COUNTERPARTY
D 0x055ceed5…b170 Base 190 1 $0.95 SINGLE_COUNTERPARTY
D 0x7a546e0b…0bf6 Base 190 1 $16.62 SINGLE_COUNTERPARTY
D 0x978fbfa4…18b4 Base 190 1 $0.95 SINGLE_COUNTERPARTY
D 0x1fe218a3…ad17 Base 189 1 $16.57 SINGLE_COUNTERPARTY
D Fg57kHX9Xz…AKaH Solana 187 2 $0.78
C 0x91f17a0e…f880 Base 184 17 $1.25
D 0x0f304488…2fbd Base 180 1 $0.9 SINGLE_COUNTERPARTY
D 0x63866189…b913 Base 180 1 $0.9 SINGLE_COUNTERPARTY
D 0x69595cce…7db1 Base 180 1 $0.64 SINGLE_COUNTERPARTY
D 0x6abc6cbe…d4ad Base 180 1 $0.9 SINGLE_COUNTERPARTY
D 0x97226cc8…2c4a Base 180 1 $0.9 SINGLE_COUNTERPARTY
D 0xf1b52272…c6f9 Base 180 1 $0.9 SINGLE_COUNTERPARTY
D 0xe29c8d73…c855 Base 178 1 $0.18 SINGLE_COUNTERPARTY
D 0x3460edef…b66a Base 177 1 $15.08 SINGLE_COUNTERPARTY
D 0x89d9d965…a10d Base 174 2 $0.31
D 0xca728d35…35af Base 174 4 $1.2
D 0xc3157949…f9f3 Base 170 1 $0.85 SINGLE_COUNTERPARTY
D 0xe594e5d9…9462 Base 170 1 $0.17 SINGLE_COUNTERPARTY
D 0x69cf1ff1…900a Base 169 1 $3.38 SINGLE_COUNTERPARTY
D 0x5fcbc361…0310 Base 167 1 $0.22 SINGLE_COUNTERPARTY

Showing the 80 most active. For machines: /v1/wallet

Next

Market overview →

Payments, median ticket, who pays whom, who settles.

Endpoints →

Scores, findings and the full observation history per resource.

Facilitators →

Who actually settles — including those in no public registry.

API →

Verdict before payment, seller and wallet scores, market aggregates.

We hold no fundsNo custody, no escrow, no facilitator role. Not one payment passes through us.
Same input, same answerScoring is deterministic. No model, no learning on the fly.
Objections welcomeWe show owners what drags a score down. How to dispute
We say what we can't seeSome payments move off-chain, and we say so instead of pretending otherwise.