Participant graph

Wallets

The buyer side — something no other public x402 service scores. It answers the seller's question, “should I serve this agent?”, rather than “is this endpoint any good?”.

Payers15,587Recipients12,692Facilitators302
GradeAddressNetworkPayments RecipientsSpentFlags
C 0x27abcddd…248c Base 33,437 4 $43.94
D 0x105538b0…5cf1 Base 22,792 1 $45.58 SINGLE_COUNTERPARTY
B 0x9d3d9410…d837 Base 18,344 186 $181.05 PAYS_AND_RECEIVES
D 22CdX2YyLM…SeBb Solana 15,743 1 $15.81 SINGLE_COUNTERPARTY
D 0x52ad2c4e…1fee Base 12,498 1 $25 SINGLE_COUNTERPARTY
D 0xcfa370b0…a8dc Base 11,492 1 $122.08 SINGLE_COUNTERPARTY
D 0x102e3c4a…ab43 Base 11,164 1 $22.33 SINGLE_COUNTERPARTY
D 0x878d8269…7696 Base 9,054 1 $18.11 SINGLE_COUNTERPARTY
D 0xa25b98df…2f0f Base 7,847 1 $15.69 SINGLE_COUNTERPARTY
D 0x740ce339…cafa Base 6,040 1 $120.8 SINGLE_COUNTERPARTY
D 0x0c073e82…b964 Base 5,756 1 $115.12 SINGLE_COUNTERPARTY
D 0x4c1b034a…4261 Base 5,229 1 $32.85 SINGLE_COUNTERPARTY
B 0xa3fa8524…1753 Base 4,866 4,866 $48.66
D 0x8000dce4…efeb Base 4,849 1 $47.42 SINGLE_COUNTERPARTYBRAND_NEW
D 0xd97c63d0…0093 Base 4,734 2 $63.86
D 0xdeee33dc…a038 Base 4,221 1 $8.44 SINGLE_COUNTERPARTY
D 0x9b76fe89…5382 Base 4,037 1 $8.18 SINGLE_COUNTERPARTY
B 0xec2abd3e…d034 Base 3,873 475 $36.49
D 0x67bfbace…02ae Base 3,059 1 $6.12 SINGLE_COUNTERPARTY
? 0x30a6cb91…641e Base 2,668 2 $15.44
D 0x14ed764b…bec6 Base 2,336 1 $4.67 SINGLE_COUNTERPARTY
C 0x3200e728…bb38 Base 2,307 8 $14.44
D 0xc54922d4…bc51 Base 2,270 1 $4.54 SINGLE_COUNTERPARTY
D F4H2RXdZyN…xvpS Solana 2,252 1 $2.89 SINGLE_COUNTERPARTY
D 0xf50c2763…b034 Base 2,246 1 $4.75 SINGLE_COUNTERPARTY
D 0x27db658d…d0fe Base 2,010 1 $110 SINGLE_COUNTERPARTY
D 0xe5d93bb1…25a6 Base 2,010 1 $110 SINGLE_COUNTERPARTY
D 0x5ba053f4…9019 Base 2,000 1 $40 SINGLE_COUNTERPARTY
D 0xc48428ce…ef88 Base 1,912 1 $3.82 SINGLE_COUNTERPARTY
D 0x42f5f855…a7fb Base 1,901 1 $3.8 SINGLE_COUNTERPARTY
D 0x82207aac…c686 Base 1,810 1 $36.2 SINGLE_COUNTERPARTY
B 0xcaa2e170…e16b Base 1,807 430 $55.65
D 0x2b360856…c773 Base 1,771 1 $17.71 SINGLE_COUNTERPARTY
D 0xd9db1f3f…fdf0 Base 1,725 1 $34.5 SINGLE_COUNTERPARTY
D 0xf44a09b2…69e3 Base 1,718 1 $3.44 SINGLE_COUNTERPARTY
D 0xc2470915…059a Base 1,716 1 $3.43 SINGLE_COUNTERPARTY
D 0x6a4cc728…76f9 Base 1,704 1 $34.08 SINGLE_COUNTERPARTY
D 0x04796b9c…8069 Base 1,688 1 $8.44 SINGLE_COUNTERPARTY
D 0x13dd1c2f…749f Base 1,672 1 $33.44 SINGLE_COUNTERPARTY
D 0x4413041b…68bc Base 1,655 1 $5.01 SINGLE_COUNTERPARTY
D 0xada3f7da…c3cf Base 1,616 1 $43.45 SINGLE_COUNTERPARTY
D 0x25a193c5…6d7f Base 1,613 1 $32.26 SINGLE_COUNTERPARTY
D 0x1e6281be…afbe Base 1,600 1 $32 SINGLE_COUNTERPARTY
D 0xb72aa78d…f28e Base 1,514 1 $3.03 SINGLE_COUNTERPARTY
B 0x5917dcea…c013 Base 1,481 464 $12.63
B 0x556d8a86…0484 Base 1,442 180 $3.99
D C8u3y242Nu…DP6r Solana 1,430 1 $16.62 SINGLE_COUNTERPARTY
D 0x72976475…edeb Base 1,427 1 $28.54 SINGLE_COUNTERPARTY
D 0xcf473a3c…1a4b Base 1,418 1 $28.36 SINGLE_COUNTERPARTY
D 0x69cf1ff1…900a Base 1,412 1 $28.24 SINGLE_COUNTERPARTY
D 0x4ae3fdd8…0b21 Base 1,381 2 $14.29 SINGLE_COUNTERPARTY
B 0x5e06059a…fb09 Base 1,369 27 $27.82
D 0xa54dc442…49f5 Base 1,366 1 $2M SINGLE_COUNTERPARTY
D 5FaxxiC1Do…s6Y6 Solana 1,362 1 $27.24 SINGLE_COUNTERPARTY
D 0xce4b058b…f3c4 Base 1,290 1 $25.8 SINGLE_COUNTERPARTY
D 0x186d8e43…c806 Base 1,284 1 $6.42 SINGLE_COUNTERPARTY
D 0xb1744c66…d7d9 Base 1,281 1 $2.56 SINGLE_COUNTERPARTY
D 0xcc83159a…e9e2 Base 1,270 2 $94.06 SINGLE_COUNTERPARTY
D 0x79ac5025…0bce Base 1,248 1 $2.5 SINGLE_COUNTERPARTY
D 0xff3b871b…f53a Base 1,238 1 $24.76 SINGLE_COUNTERPARTY
D 0x7d6ffe71…0e94 Base 1,138 1 $22.76 SINGLE_COUNTERPARTY
D 0x497060d3…0f96 Base 1,083 1 $2.17 SINGLE_COUNTERPARTY
B 0xc9c7b38c…1670 Base 1,052 556 $32.9
D 0xb96bb863…2b6f Base 1,049 1 $20.98 SINGLE_COUNTERPARTY
C 0xe594e5d9…9462 Base 996 2 $1
D 0x2fc617e9…befe Base 970 1 $188K SINGLE_COUNTERPARTY
D 0x3e9bec8b…7855 Base 961 1 $1.93 SINGLE_COUNTERPARTY
D 0xd1f7d3bc…3651 Base 952 1 $6.67 SINGLE_COUNTERPARTY
D 0xf4c993d0…e3fe Base 937 1 $104.64 SINGLE_COUNTERPARTY
D 0x5a3f0060…f361 Base 936 1 $18.72 SINGLE_COUNTERPARTY
D 0x98978c89…e042 Base 907 2 $8.86 SINGLE_COUNTERPARTY
D 0xdc0ecb83…e259 Base 894 1 $28.89 SINGLE_COUNTERPARTY
D 0x87dd6286…4cec Base 882 1 $4.41 SINGLE_COUNTERPARTY
D 0x8ca837b7…ddc3 Base 881 1 $17.62 SINGLE_COUNTERPARTY
D 0xd2b03d3a…add2 Base 881 1 $4.41 SINGLE_COUNTERPARTY
C 0x5e95cd8d…a55e Base 869 4 $5.87
D 0x52af3e6d…b768 Base 839 1 $8.39 SINGLE_COUNTERPARTY
D 0x5e141204…2899 Base 833 1 $4.73 SINGLE_COUNTERPARTY
D 0x85f1ec5b…09b2 Base 824 1 $4.12 SINGLE_COUNTERPARTY
C 0x1ec34cbc…d567 Base 821 2 $4.67

Showing the 80 most active. For machines: /v1/wallet

Next

Market overview →

Payments, median ticket, who pays whom, who settles.

Endpoints →

Scores, findings and the full observation history per resource.

Facilitators →

Who actually settles — including those in no public registry.

API →

Verdict before payment, seller and wallet scores, market aggregates.

We hold no fundsNo custody, no escrow, no facilitator role. Not one payment passes through us.
Same input, same answerScoring is deterministic. No model, no learning on the fly.
Objections welcomeWe show owners what drags a score down. How to dispute
We say what we can't seeSome payments move off-chain, and we say so instead of pretending otherwise.