Participant graph

Wallets

Who actually pays the gas on behalf of agents. Source supported means the address is published by the service itself; discovered means we found it in blocks and it appears in no registry.

Payers15,587Recipients12,692Facilitators302
NameAddressNetworkSourcePayments PayersSellersVolume
unidentified 0x8f5cb67b…e531 Base discovered 21,505 2,872 749 $2,238.69
unidentified 0x68a96f41…7863 Base discovered 21,487 2,901 776 $3,066.79
unidentified 0xa32ccda9…d101 Base discovered 21,465 2,883 755 $2,383.14
unidentified 0x97acce27…a016 Base discovered 21,446 2,963 774 $2,192.25
unidentified 0x67b9ce70…62af Base discovered 21,433 2,926 777 $2,301.42
unidentified 0xe72f0af4…b1b8 Base discovered 21,420 2,937 709 $2,496.85
unidentified 0xca5e87f8…c70d Base discovered 21,404 2,917 789 $2,242.3
unidentified 0x4c934c63…0205 Base discovered 21,385 2,869 762 $2,231.86
unidentified 0x64cc42b1…1f0a Base discovered 21,369 2,912 781 $2,083.7
unidentified 0xe74817f4…0fae Base discovered 21,346 2,908 770 $3,549.87
unidentified 0x625d8a65…ac39 Base discovered 21,330 2,829 760 $2,154.02
unidentified 0x14fda139…4e52 Base discovered 21,320 2,837 744 $2,396.6
unidentified 0x68efafe8…1164 Base discovered 21,306 2,869 796 $2,158.54
unidentified 0x59b7ebc6…e704 Base discovered 21,283 2,875 748 $2,401.48
unidentified 0x2a89407a…eb5a Base discovered 21,267 2,871 767 $2,252.16
unidentified 0x42dd5390…4b00 Base discovered 21,249 2,903 737 $2,230.01
unidentified 0xb87e1a2c…5860 Base discovered 21,238 2,882 720 $2,730.69
unidentified 0x8cda3672…fa39 Base discovered 21,216 2,868 715 $2,186.96
unidentified 0x93f66011…be44 Base discovered 21,207 2,917 742 $2,322.91
unidentified 0x772003a2…ec38 Base discovered 21,189 2,934 759 $2,626.77
PayAI 2wKupLR9q6…DBg4 Solana supported 20,020 32 13 $51.71
Dexter DeXterR2kQ…oAb8 Solana supported 5,766 36 35 $486.66
Ultravioleta DAO 0x10304054…13c7 Base registry 4,279 335 344 $789.8
unidentified 0x3e32f474…3ce7 Base discovered 4,275 1,403 1,403 $21,279.86
unidentified 0x54f0358f…7932 Base discovered 3,848 18 1 $5.04
PayAI CjNFTjvBhb…eKww Solana supported 3,292 115 92 $160.54
unidentified 0x5e3bdbd0…c8a5 Base discovered 3,178 22 11 $58.84
Virtuals Protocol 0x80735b3f…31ca Base registry 2,787 563 1 $27.87
unidentified 0x950158b9…c677 Base discovered 2,704 267 1 $27.04
unidentified 0x7f72a02c…4a3b Base discovered 2,486 201 5 $18.49
unidentified 0x12a9a43b…a21b Base discovered 1,573 16 1 $1.57
PayAI 0xc6699d2a…cb63 Base supported 1,510 170 158 $338.71
PayAI 0xb2bd2992…371b Base supported 1,504 172 150 $342.52
unidentified 0x37dfb403…87d6 Base discovered 1,202 54 14 $312.59
unidentified 0x6351c235…0d62 Base discovered 1,197 168 1 $233K
unidentified 0x30a6cb91…641e Base discovered 1,056 1 1 $2.62
unidentified 0x427af87c…b04e Base discovered 996 1 2 $1
unidentified 0x734713ed…d691 Base discovered 828 1 1 $1.6M
unidentified 0x46616a05…93fd Base discovered 753 392 507 $135K
unidentified 0x17b709ed…1de2 Base discovered 724 2 1 $10.72
unidentified 0x64b230d4…8833 Base discovered 538 1 1 $444K
unidentified 0x7e995754…0988 Base discovered 482 1 482 $602.5
unidentified 0xd11e0dd3…43b0 Base discovered 430 1 1 $0.74
unidentified 0xc67b555b…2254 Base discovered 420 121 343 $905.42
unidentified 0x323ae893…a4f2 Base discovered 368 144 1 $210K
unidentified 0xb86af6f5…e183 Base discovered 339 223 1 $45,932.03
unidentified 0x2772f7f7…8c17 Base discovered 310 27 32 $13.64
unidentified 0x015eb036…e88f Base discovered 300 1 1 $0.00030
unidentified 0xd09c6d2d…f5ba Base discovered 300 8 2 $52.87
unidentified 0xea349fb5…81fd Base discovered 283 1 2 $0.6
unidentified 0x9e25b67b…0810 Base discovered 272 272 1 $5.95
unidentified 0xe6292313…4b54 Base discovered 255 1 1 $2.55
unidentified 0x5578bc36…974a Base discovered 226 2 3 $2.12
unidentified 0x13600897…66fa Base discovered 193 20 3 $1.9
unidentified 0x08a5f381…c553 Base discovered 187 2 1 $0.19
unidentified 0x981d7f3c…fa81 Base discovered 171 124 171 $11,735.88
unidentified 0x5c4e97de…a0fd Base discovered 161 111 7 $170.83
unidentified 0x90e5c085…259c Base discovered 159 123 159 $10,390.93
unidentified 0xf0f74c74…65c5 Base discovered 158 123 158 $10,421.26
unidentified 0x1fcf30fc…fa40 Base discovered 153 4 4 $9.03
unidentified 0xaa0df01e…1925 Base discovered 151 65 138 $100K
unidentified 0xa9c38348…4e2f Base discovered 150 111 150 $9,905.73
unidentified 0xc90bbb9e…22d3 Base discovered 141 104 141 $9,347.12
unidentified 0xb3ed726d…641b Base discovered 136 49 1 $0.51
unidentified 0x7af0ebea…904c Base discovered 133 34 1 $1.66
unidentified 0xbcddd1bc…7148 Base discovered 125 15 1 $6.85
unidentified 0x24d4f332…2b7f Base discovered 112 38 105 $547.04
unidentified 0xd1b1bc50…2887 Base discovered 100 52 1 $48.67
unidentified 0x5af99215…3d06 Base discovered 98 9 9 $87.52
unidentified 0x7c766f5f…fe29 Base discovered 95 34 7 $2.66
Daydreams 0x1363c7ff…f678 Base supported 81 22 1 $90.12
unidentified 0x4198e636…436f Base discovered 78 43 1 $60.12
unidentified 0x35ad0340…204d Base discovered 73 13 2 $7.95
unidentified 0xa4bbe37f…3c91 Base discovered 70 2 1 $3.2
unidentified 0x03ea1980…c2d4 Base discovered 61 2 1 $0.06
unidentified 0x96dea758…249b Base discovered 61 26 29 $21,806.46
unidentified 0x1fdc0295…cf93 Base discovered 54 5 6 $100.87
unidentified 0xd5a8417e…f616 Base discovered 54 17 1 $2.08
unidentified 0xbfb13813…5ca6 Base discovered 53 53 1 $933.51
unidentified 0x591e3b74…d6a4 Base discovered 49 3 1 $1.47

Showing the 80 most active. For machines: /v1/wallet

Next

Market overview →

Payments, median ticket, who pays whom, who settles.

Endpoints →

Scores, findings and the full observation history per resource.

Facilitators →

Who actually settles — including those in no public registry.

API →

Verdict before payment, seller and wallet scores, market aggregates.

We hold no fundsNo custody, no escrow, no facilitator role. Not one payment passes through us.
Same input, same answerScoring is deterministic. No model, no learning on the fly.
Objections welcomeWe show owners what drags a score down. How to dispute
We say what we can't seeSome payments move off-chain, and we say so instead of pretending otherwise.