Endpoint
?
api.402rates.com/v1/discovery
· not enough data yet · recomputed 13d ago
NOT_RESPONDING
First seen
50d ago
Probes stored
8
No score yet: there are not enough observations. We do not assign a low
grade for missing data — a new endpoint would otherwise look dead. The
prepay verdict
in that case is warn: unknown is a risk, not a clean bill of health.Recent probes
| When | Code | Latency | Scheme and network | Recipient | Price | Findings |
|---|---|---|---|---|---|---|
| 20d ago | 200 | 767 ms | — | — | — | E_NO_402:200 |
| 44d ago | 200 | 489 ms | — | — | — | E_NO_402:200 |
| 45d ago | 200 | 547 ms | — | — | — | E_NO_402:200 |
| 45d ago | 200 | 530 ms | — | — | — | E_NO_402:200 |
| 49d ago | 200 | 842 ms | — | — | — | E_NO_402:200 |
| 50d ago | 200 | 287 ms | — | — | — | E_NO_402:200 |
| 50d ago | 200 | 275 ms | — | — | — | E_NO_402:200 |
| 50d ago | 200 | 644 ms | — | — | — | E_NO_402:200 |
Reference
| URL | https://api.402rates.com/v1/discovery |
| Sources | bazaar |
| Machine access | /v1/endpoint · /full · badge |
Is this your endpoint?
The score is built only from public observations. If something we recorded is wrong — say our prober hit you during maintenance — write to us. We will recheck and publish your reply next to the score.
We do not delete accurate observations. The prober makes at most one request per second per host and only asks for the payment challenge — it never pays and never takes content.