Endpoint
api.ukintel.uk/v1/company/:number/verdict
Should an agent trust this UK company? Returns a 0-100 verdict and low_risk/caution/high_risk band, with every rule that fired named in the response and the register value that triggered it: STATUS_DISSOLVED, STRIKE_OFF_ACTIVE, ACCOUNTS_OVERDUE, NO_ACTIVE_DIRECTORS, OFFICER_CHURN, FS_SIC_NOT_FCA and 9 more. Rules are deterministic and published, so you can audit the verdict or re-weight it. Never model-scored.
prepay verdict
in that case is warn: unknown is a risk, not a clean bill of health.Recent probes
| When | Code | Latency | Scheme and network | Recipient | Price | Findings |
|---|---|---|---|---|---|---|
| 20d ago | 403 | 187 ms | — | — | — | E_NO_402:403 |
| 44d ago | 403 | 464 ms | — | — | — | E_NO_402:403 |
| 44d ago | 403 | 173 ms | — | — | — | E_NO_402:403 |
| 45d ago | 403 | 190 ms | — | — | — | E_NO_402:403 |
| 49d ago | 403 | 813 ms | — | — | — | E_NO_402:403 |
| 49d ago | 403 | 531 ms | — | — | — | E_NO_402:403 |
Settlements to this wallet
| When | Payer | Amount | Facilitator | Transaction |
|---|---|---|---|---|
| 45d ago | 0xc9c7…1670 | $0.05 | not in registry | 0x02a40a…98f0 |
| 45d ago | 0x5121…fd3e | $0.00500 | not in registry | 0x47e26f…5835 |
| 49d ago | 0x556d…0484 | $0.00500 | not in registry | 0x1fa725…ab76 |
| 49d ago | 0x5121…fd3e | $0.00500 | not in registry | 0x694b65…e59d |
Reference
| URL | https://api.ukintel.uk/v1/company/:number/verdict |
| Sources | bazaar |
| Recipient per catalogue | 0x8aa6a85a2723e2816204f3cf48d76b84bafdaab4 |
| Price per catalogue | 0.100000 |
| Machine access | /v1/endpoint · /full · badge |
Is this your endpoint?
The score is built only from public observations. If something we recorded is wrong — say our prober hit you during maintenance — write to us. We will recheck and publish your reply next to the score.
We do not delete accurate observations. The prober makes at most one request per second per host and only asks for the payment challenge — it never pays and never takes content.