Endpoint
app.tenna.ai/api/x402/verifier/x402_endpoint_lint
x402 Endpoint Payment Check. Check an x402 endpoint's 402 payment-required body before you rely on it. Reports whether the contract is payable, whether it is opted in to the Bazaar catalogue, and whether a buying agent can read its input schema by machine. Every defect carries a JSON evidence path. Reads the body you supply; it does not pay or call the endpoint. A PASS is not a correctness guarantee and not a claim that the service is accurate.
The live price in the envelope is higher than the catalogue price. An agent holding a “no more than a cent” limit compares that limit against the price it was just sent, not against the price that was promised — so it pays.
More than a twofold gap gives block; anything smaller
gives warn with the exact percentage.
prepay verdict
in that case is warn: unknown is a risk, not a clean bill of health.Recent probes
| When | Code | Latency | Scheme and network | Recipient | Price | Findings |
|---|---|---|---|---|---|---|
| 21d ago | 402 | 889 ms | exact eip155:8453 |
0x7eaf…4c5b | 0.100000 | E_PRICE_ABOVE_QUOTE:10.00 |
| 34d ago | 402 | 733 ms | exact eip155:8453 |
0x7eaf…4c5b | 0.010000 | clean |
Settlements to this wallet
| When | Payer | Amount | Facilitator | Transaction |
|---|---|---|---|---|
| 45d ago | 0xec2a…d034 | $0.01 | not in registry | 0x84b488…9d1f |
| 45d ago | 0xec2a…d034 | $0.01 | not in registry | 0x84c3a7…9f63 |
| 45d ago | 0xec2a…d034 | $0.01 | not in registry | 0x819a17…f62a |
| 45d ago | 0xec2a…d034 | $0.01 | not in registry | 0xa64b5e…c014 |
| 45d ago | 0xec2a…d034 | $0.01 | not in registry | 0x978da1…1ed0 |
| 45d ago | 0xec2a…d034 | $0.01 | not in registry | 0x225c2c…ef79 |
| 45d ago | 0xec2a…d034 | $0.01 | not in registry | 0x800a73…0960 |
| 46d ago | 0xec2a…d034 | $0.01 | not in registry | 0x64fa34…eae0 |
| 46d ago | 0xec2a…d034 | $0.01 | not in registry | 0x0656b4…74d9 |
| 46d ago | 0xec2a…d034 | $0.01 | not in registry | 0xd0eb70…2bbd |
| 46d ago | 0xec2a…d034 | $0.01 | not in registry | 0x2f1563…f19b |
| 50d ago | 0xc9c7…1670 | $0.01 | not in registry | 0xad33c8…de02 |
Reference
| URL | https://app.tenna.ai/api/x402/verifier/x402_endpoint_lint |
| Sources | bazaar |
| Recipient per catalogue | 0x7eaf3c393a8996e124c0fa7ccbc55019854c4c5b |
| Price per catalogue | 0.010000 |
| Machine access | /v1/endpoint · /full · badge |
Is this your endpoint?
The score is built only from public observations. If something we recorded is wrong — say our prober hit you during maintenance — write to us. We will recheck and publish your reply next to the score.
We do not delete accurate observations. The prober makes at most one request per second per host and only asks for the payment challenge — it never pays and never takes content.