Endpoint
deepai.pay.zeroclick.io/api/text2img
Creates an image from scratch from a text description. Choose the quality tier with image_generator_version: hd, genius, or super_genius for the highest detail at 2k output. The genius tier also takes an art style in genius_preference: classic, anime, photography, graphic, or cinematic. Returns a link to the generated image.
Score
The score is built from observations we collect ourselves: how the endpoint responds, what the envelope contains, how stable the price and the recipient are, who pays and how often. It is deterministic — the same input always produces the same result.
We do not publish the exact methodology yet. If you own this endpoint, write to us and we will show you, item by item, what drags the score down.
Recent probes
| When | Code | Latency | Scheme and network | Recipient | Price | Findings |
|---|---|---|---|---|---|---|
| 20d ago | 401 | 556 ms | — | — | — | E_NO_402:401 |
| 20d ago | 401 | 446 ms | — | — | — | E_NO_402:401 |
| 20d ago | 401 | 322 ms | — | — | — | E_NO_402:401 |
| 20d ago | 401 | 303 ms | — | — | — | E_NO_402:401 |
| 20d ago | 401 | 356 ms | — | — | — | E_NO_402:401 |
| 20d ago | 401 | 474 ms | — | — | — | E_NO_402:401 |
| 20d ago | 401 | 482 ms | — | — | — | E_NO_402:401 |
| 20d ago | 401 | 430 ms | — | — | — | E_NO_402:401 |
| 20d ago | 401 | 547 ms | — | — | — | E_NO_402:401 |
| 20d ago | 401 | 528 ms | — | — | — | E_NO_402:401 |
| 20d ago | 401 | 458 ms | — | — | — | E_NO_402:401 |
| 20d ago | 401 | 564 ms | — | — | — | E_NO_402:401 |
| 20d ago | 401 | 357 ms | — | — | — | E_NO_402:401 |
| 20d ago | 401 | 586 ms | — | — | — | E_NO_402:401 |
| 20d ago | 401 | 561 ms | — | — | — | E_NO_402:401 |
| 20d ago | 401 | 423 ms | — | — | — | E_NO_402:401 |
| 20d ago | 401 | 383 ms | — | — | — | E_NO_402:401 |
| 20d ago | 401 | 525 ms | — | — | — | E_NO_402:401 |
| 20d ago | 401 | 547 ms | — | — | — | E_NO_402:401 |
| 20d ago | 401 | 707 ms | — | — | — | E_NO_402:401 |
| 20d ago | 401 | 355 ms | — | — | — | E_NO_402:401 |
| 20d ago | 401 | 497 ms | — | — | — | E_NO_402:401 |
| 21d ago | 401 | 939 ms | — | — | — | E_NO_402:401 |
| 44d ago | 401 | 408 ms | — | — | — | E_NO_402:401 |
| 44d ago | 401 | 531 ms | — | — | — | E_NO_402:401 |
| 44d ago | 401 | 565 ms | — | — | — | E_NO_402:401 |
| 44d ago | 401 | 494 ms | — | — | — | E_NO_402:401 |
| 44d ago | 401 | 542 ms | — | — | — | E_NO_402:401 |
| 44d ago | 401 | 508 ms | — | — | — | E_NO_402:401 |
| 44d ago | 401 | 654 ms | — | — | — | E_NO_402:401 |
Settlements to this wallet
| When | Payer | Amount | Facilitator | Transaction |
|---|---|---|---|---|
| 44d ago | 0xec2a…d034 | $0.01 | not in registry | 0xfbd159…0967 |
| 45d ago | 0xcaa2…e16b | $0.08 | not in registry | 0xcb8696…ba3a |
| 45d ago | 0xcaa2…e16b | $0.01 | not in registry | 0xfca914…4ee1 |
| 45d ago | 0xcaa2…e16b | $0.25 | not in registry | 0x59c209…d828 |
| 45d ago | 0xcaa2…e16b | $0.08 | not in registry | 0x257e66…d075 |
| 45d ago | 0xcaa2…e16b | $0.01 | not in registry | 0xa13cf4…bf39 |
| 45d ago | 0xcaa2…e16b | $0.08 | not in registry | 0x3ed04f…c428 |
| 45d ago | 0xcaa2…e16b | $0.08 | not in registry | 0xa9ba3b…3e3b |
| 45d ago | 0xcaa2…e16b | $0.25 | not in registry | 0x5a7334…e79d |
| 45d ago | 0xcaa2…e16b | $0.08 | not in registry | 0x39e636…3d97 |
| 45d ago | 0xcaa2…e16b | $0.01 | not in registry | 0x3f1624…0316 |
| 45d ago | 0xcaa2…e16b | $0.25 | not in registry | 0xceda00…4d38 |
| 45d ago | 0xcaa2…e16b | $0.25 | not in registry | 0xd9d969…241d |
| 45d ago | 0xcaa2…e16b | $0.08 | not in registry | 0x194b9d…e62b |
| 45d ago | 0xcaa2…e16b | $0.25 | not in registry | 0x89a746…2316 |
Reference
| URL | https://deepai.pay.zeroclick.io/api/text2img |
| Sources | bazaar |
| Recipient per catalogue | 0x2a90d68071b16ba7ab236709d4e37a54f56fea3b |
| Price per catalogue | 0.010000 |
| Machine access | /v1/endpoint · /full · badge |
Is this your endpoint?
The score is built only from public observations. If something we recorded is wrong — say our prober hit you during maintenance — write to us. We will recheck and publish your reply next to the score.
We do not delete accurate observations. The prober makes at most one request per second per host and only asks for the payment challenge — it never pays and never takes content.