Endpoint
deepai.pay.zeroclick.io/api/text2img
Creates an image from scratch from a text description. Choose the quality tier with image_generator_version: hd, genius, or super_genius for the highest detail at 2k output. The genius tier also takes an art style in genius_preference: classic, anime, photography, graphic, or cinematic. Returns a link to the generated image.
Score
The score is built from observations we collect ourselves: how the endpoint responds, what the envelope contains, how stable the price and the recipient are, who pays and how often. It is deterministic — the same input always produces the same result.
We do not publish the exact methodology yet. If you own this endpoint, write to us and we will show you, item by item, what drags the score down.
Recent probes
| When | Code | Latency | Scheme and network | Recipient | Price | Findings |
|---|---|---|---|---|---|---|
| 2h ago | 401 | 613 ms | — | — | — | E_NO_402:401 |
| 3d ago | 401 | 497 ms | — | — | — | E_NO_402:401 |
| 3d ago | 401 | 1046 ms | — | — | — | E_NO_402:401 |
| 3d ago | 401 | 313 ms | — | — | — | E_NO_402:401 |
| 3d ago | 401 | 1094 ms | — | — | — | E_NO_402:401 |
| 3d ago | 401 | 291 ms | — | — | — | E_NO_402:401 |
| 3d ago | 401 | 794 ms | — | — | — | E_NO_402:401 |
| 3d ago | 401 | 332 ms | — | — | — | E_NO_402:401 |
| 3d ago | 401 | 1058 ms | — | — | — | E_NO_402:401 |
| 3d ago | 401 | 911 ms | — | — | — | E_NO_402:401 |
| 4d ago | 401 | 1294 ms | — | — | — | E_NO_402:401 |
| 4d ago | 401 | 1104 ms | — | — | — | E_NO_402:401 |
| 4d ago | 401 | 1399 ms | — | — | — | E_NO_402:401 |
| 4d ago | 401 | 621 ms | — | — | — | E_NO_402:401 |
| 4d ago | 401 | 486 ms | — | — | — | E_NO_402:401 |
| 4d ago | 401 | 336 ms | — | — | — | E_NO_402:401 |
| 4d ago | 401 | 844 ms | — | — | — | E_NO_402:401 |
| 4d ago | 401 | 579 ms | — | — | — | E_NO_402:401 |
| 4d ago | 401 | 896 ms | — | — | — | E_NO_402:401 |
| 4d ago | 401 | 684 ms | — | — | — | E_NO_402:401 |
| 4d ago | 401 | 500 ms | — | — | — | E_NO_402:401 |
Settlements to this wallet
| When | Payer | Amount | Facilitator | Transaction |
|---|---|---|---|---|
| 3d ago | 0xcaa2…e16b | $0.01 | not in registry | 0x97e514…0816 |
| 3d ago | 0xcaa2…e16b | $0.01 | not in registry | 0xefd12c…f895 |
| 3d ago | 0xcaa2…e16b | $0.01 | not in registry | 0x4daf94…703a |
| 3d ago | 0xcaa2…e16b | $0.01 | not in registry | 0x47be9a…994a |
| 3d ago | 0xa7db…6907 | $0.08 | not in registry | 0xf5737a…bfbb |
| 3d ago | 0xa7db…6907 | $0.08 | not in registry | 0xfce1cc…2999 |
| 3d ago | 0xa7db…6907 | $0.08 | not in registry | 0x140c72…ee14 |
| 3d ago | 0xa7db…6907 | $0.08 | not in registry | 0x6bbc7b…f581 |
| 3d ago | 0xa7db…6907 | $0.08 | not in registry | 0x4dc04f…3e34 |
| 3d ago | 0xa7db…6907 | $0.08 | not in registry | 0x2103f2…0d79 |
| 4d ago | 0xc4a3…8060 | $0.01 | not in registry | 0x8b5f6c…37c3 |
| 4d ago | 0xcaa2…e16b | $0.01 | not in registry | 0x25a083…3af6 |
| 4d ago | 0x051b…da22 | $0.01 | not in registry | 0x6e133d…f93f |
| 4d ago | 0x051b…da22 | $0.01 | not in registry | 0xfcbb3b…9f17 |
| 4d ago | 0x051b…da22 | $0.25 | not in registry | 0xe2497a…171d |
Reference
| URL | https://deepai.pay.zeroclick.io/api/text2img |
| Sources | bazaar |
| Recipient per catalogue | 0x2a90d68071b16ba7ab236709d4e37a54f56fea3b |
| Price per catalogue | 0.010000 |
| Machine access | /v1/endpoint · /full · badge |
Is this your endpoint?
The score is built only from public observations. If something we recorded is wrong — say our prober hit you during maintenance — write to us. We will recheck and publish your reply next to the score.
We do not delete accurate observations. The prober makes at most one request per second per host and only asks for the payment challenge — it never pays and never takes content.