Endpoint
kronossignals.com/api/v1/signals/eth
Real-time crypto derivatives signals for BTC/ETH/SOL/BNB/XRP/DOGE/ADA/AVAX/LINK/DOT/LTC/TRX/BCH/ATOM/NEAR/APT/HYPE-USD: perpetual futures funding rate (raw + annualized), next_funding_time, funding_interval_hours, open interest and 1h change, basis (perp vs index), funding-rate trend. Live data from OKX perpetuals via Kronos market_signals. Pay-per-call via x402.
prepay verdict
in that case is warn: unknown is a risk, not a clean bill of health.Recent probes
| When | Code | Latency | Scheme and network | Recipient | Price | Findings |
|---|---|---|---|---|---|---|
| 20d ago | 402 | 224 ms | exact eip155:8453 |
0x3603…aee7 | 0.020000 | clean |
| 20d ago | 402 | 220 ms | exact eip155:8453 |
0x3603…aee7 | 0.020000 | clean |
| 33d ago | 402 | 373 ms | exact eip155:8453 |
0x3603…aee7 | 0.020000 | clean |
Settlements to this wallet
| When | Payer | Amount | Facilitator | Transaction |
|---|---|---|---|---|
| 44d ago | 0x2333…a5a6 | $0.02 | not in registry | 0xeed83e…2729 |
| 44d ago | 0x2333…a5a6 | $0.02 | not in registry | 0x16bad7…f979 |
| 44d ago | 0x2333…a5a6 | $0.02 | not in registry | 0x7f9ded…e90d |
| 44d ago | 0x2333…a5a6 | $0.05 | not in registry | 0x98879b…0659 |
| 44d ago | 0x2333…a5a6 | $0.02 | not in registry | 0x342eea…fefd |
| 44d ago | 0x2333…a5a6 | $0.02 | not in registry | 0x885720…81f6 |
| 44d ago | 0x2333…a5a6 | $0.05 | not in registry | 0xef8d7b…ed30 |
| 44d ago | 0x2333…a5a6 | $0.02 | not in registry | 0x541c38…8524 |
| 44d ago | 0x2333…a5a6 | $0.02 | not in registry | 0x90816e…506d |
| 44d ago | 0x2333…a5a6 | $0.03 | not in registry | 0x75b58d…2275 |
| 44d ago | 0x2333…a5a6 | $0.02 | not in registry | 0x0fc77a…bd9e |
| 44d ago | 0x2333…a5a6 | $0.05 | not in registry | 0xd412dd…091c |
| 44d ago | 0x2333…a5a6 | $0.02 | not in registry | 0xefcdbf…a1bd |
| 44d ago | 0x2333…a5a6 | $0.02 | not in registry | 0x8f5b16…9027 |
| 44d ago | 0x2333…a5a6 | $0.05 | not in registry | 0x83855f…e253 |
Reference
| URL | https://kronossignals.com/api/v1/signals/eth |
| Sources | bazaar |
| Recipient per catalogue | 0x36038e1d712c5e39f35952164ec58ec2b96caee7 |
| Price per catalogue | 0.020000 |
| Machine access | /v1/endpoint · /full · badge |
Is this your endpoint?
The score is built only from public observations. If something we recorded is wrong — say our prober hit you during maintenance — write to us. We will recheck and publish your reply next to the score.
We do not delete accurate observations. The prober makes at most one request per second per host and only asks for the payment challenge — it never pays and never takes content.