Endpoint
mcp.barker.money/barker_market_overview
Barker's stablecoin market snapshot: total market cap, yield-bearing cap, asset distribution, chain distribution. Use for 'stablecoin market cap', 'USDT market share', '稳定币市场份额'. share_pct fields are decimals (0.425 = 42.5%).
Score
The score is built from observations we collect ourselves: how the endpoint responds, what the envelope contains, how stable the price and the recipient are, who pays and how often. It is deterministic — the same input always produces the same result.
We do not publish the exact methodology yet. If you own this endpoint, write to us and we will show you, item by item, what drags the score down.
Recent probes
| When | Code | Latency | Scheme and network | Recipient | Price | Findings |
|---|---|---|---|---|---|---|
| 3h ago | 402 | 1030 ms | exact eip155:196 |
0x83f1…4c9f | 0.001000 | clean |
| 9h ago | 402 | 899 ms | exact eip155:196 |
0x83f1…4c9f | 0.001000 | clean |
| 4d ago | — | 15008 ms | — | — | — | E_UNREACHABLE:timeout |
| 4d ago | 402 | 1586 ms | exact eip155:196 |
0x83f1…4c9f | 0.001000 | clean |
| 4d ago | 402 | 1883 ms | exact eip155:196 |
0x83f1…4c9f | 0.001000 | clean |
Settlements to this wallet
| When | Payer | Amount | Facilitator | Transaction |
|---|---|---|---|---|
| 2d ago | 0x3ed9…430e | $0.00100 | not in registry | 0x05617b…cdf5 |
| 3d ago | 0x1253…90ca | $0.00100 | not in registry | 0x85104a…3aca |
| 3d ago | 0x1253…90ca | $0.00100 | not in registry | 0x73d0f9…b624 |
| 3d ago | 0x1253…90ca | $0.00100 | not in registry | 0xa5b528…1e4a |
| 3d ago | 0x1253…90ca | $0.00100 | not in registry | 0x61c3b5…b5ab |
| 4d ago | 0x1253…90ca | $0.00100 | not in registry | 0x9ffd29…7123 |
| 4d ago | 0x1253…90ca | $0.00100 | not in registry | 0x30d0d8…776a |
| 4d ago | 0x1253…90ca | $0.00100 | not in registry | 0xec6e04…8b4b |
| 4d ago | 0x1253…90ca | $0.00100 | not in registry | 0x4f435b…5162 |
| 4d ago | 0x1253…90ca | $0.00100 | not in registry | 0xac6914…a24e |
| 4d ago | 0x1253…90ca | $0.00100 | not in registry | 0x5568a4…a301 |
| 5d ago | 0x1253…90ca | $0.00100 | not in registry | 0x4af098…e606 |
| 5d ago | 0x1253…90ca | $0.00100 | not in registry | 0x01a1d1…993d |
| 5d ago | 0x1253…90ca | $0.00100 | not in registry | 0x0ab21d…eb43 |
| 5d ago | 0x1253…90ca | $0.00100 | not in registry | 0x13d4a3…1a87 |
Reference
| URL | https://mcp.barker.money/barker_market_overview |
| Sources | bazaar |
| Recipient per catalogue | 0x83f15f5bea445109e255ab82622fbdfecd1e4c9f |
| Price per catalogue | 0.001000 |
| Machine access | /v1/endpoint · /full · badge |
Is this your endpoint?
The score is built only from public observations. If something we recorded is wrong — say our prober hit you during maintenance — write to us. We will recheck and publish your reply next to the score.
We do not delete accurate observations. The prober makes at most one request per second per host and only asks for the payment challenge — it never pays and never takes content.