Endpoint
?
mcp.barker.money/barker_market_trend
Barker · not enough data yet · recomputed 23m ago
Barker's historical APY trend for stablecoins vs. US Treasury benchmark over a lookback window (7–180 days). Use for 'DeFi vs treasury', 'is stablecoin APY going up', 'crypto yield trend', '稳定币利率走势'.
NEW_UNKNOWN
First seen
10h ago
Probes stored
2
Payers
2
On-chain volume
$0.02
No score yet: there are not enough observations. We do not assign a low
grade for missing data — a new endpoint would otherwise look dead. The
prepay verdict
in that case is warn: unknown is a risk, not a clean bill of health.Recent probes
| When | Code | Latency | Scheme and network | Recipient | Price | Findings |
|---|---|---|---|---|---|---|
| 3h ago | 402 | 922 ms | exact eip155:196 |
0x83f1…4c9f | 0.001000 | clean |
| 10h ago | 402 | 2050 ms | exact eip155:196 |
0x83f1…4c9f | 0.001000 | clean |
Settlements to this wallet
| When | Payer | Amount | Facilitator | Transaction |
|---|---|---|---|---|
| 2d ago | 0x1253…90ca | $0.00100 | not in registry | 0x85104a…3aca |
| 2d ago | 0x1253…90ca | $0.00100 | not in registry | 0x73d0f9…b624 |
| 2d ago | 0x1253…90ca | $0.00100 | not in registry | 0xa5b528…1e4a |
| 2d ago | 0x1253…90ca | $0.00100 | not in registry | 0x61c3b5…b5ab |
| 3d ago | 0x1253…90ca | $0.00100 | not in registry | 0x9ffd29…7123 |
| 3d ago | 0x1253…90ca | $0.00100 | not in registry | 0x30d0d8…776a |
| 3d ago | 0x1253…90ca | $0.00100 | not in registry | 0xec6e04…8b4b |
| 3d ago | 0x1253…90ca | $0.00100 | not in registry | 0x4f435b…5162 |
| 4d ago | 0x1253…90ca | $0.00100 | not in registry | 0xac6914…a24e |
| 4d ago | 0x1253…90ca | $0.00100 | not in registry | 0x5568a4…a301 |
| 4d ago | 0x1253…90ca | $0.00100 | not in registry | 0x4af098…e606 |
| 4d ago | 0x1253…90ca | $0.00100 | not in registry | 0x01a1d1…993d |
| 4d ago | 0x1253…90ca | $0.00100 | not in registry | 0x0ab21d…eb43 |
| 4d ago | 0x1253…90ca | $0.00100 | not in registry | 0x13d4a3…1a87 |
| 4d ago | 0x54e1…f4e0 | $0.00100 | not in registry | 0xae5703…3317 |
Reference
| URL | https://mcp.barker.money/barker_market_trend |
| Sources | bazaar |
| Recipient per catalogue | 0x83f15f5bea445109e255ab82622fbdfecd1e4c9f |
| Price per catalogue | 0.001000 |
| Machine access | /v1/endpoint · /full · badge |
Is this your endpoint?
The score is built only from public observations. If something we recorded is wrong — say our prober hit you during maintenance — write to us. We will recheck and publish your reply next to the score.
We do not delete accurate observations. The prober makes at most one request per second per host and only asks for the payment challenge — it never pays and never takes content.