Endpoint
?
pennyregwatch.com/v1/robots
PennyAPI Robots Permission Check · not enough data yet · recomputed 13d ago
Check robots.txt before crawling or scraping a page. Decide whether GPTBot, ClaudeBot, Googlebot, or another crawler may fetch the exact URL and return ALLOW/DENY, winning rule, crawl-delay, sitemap URLs, and live provenance.
First seen
33d ago
Probes stored
3
Payers
4
On-chain volume
$0.16
No score yet: there are not enough observations. We do not assign a low
grade for missing data — a new endpoint would otherwise look dead. The
prepay verdict
in that case is warn: unknown is a risk, not a clean bill of health.Recent probes
| When | Code | Latency | Scheme and network | Recipient | Price | Findings |
|---|---|---|---|---|---|---|
| 20d ago | 402 | 223 ms | exact eip155:8453 |
0x5dea…ef0a | 0.001000 | clean |
| 20d ago | 402 | 260 ms | exact eip155:8453 |
0x5dea…ef0a | 0.001000 | clean |
| 33d ago | 402 | 333 ms | exact eip155:8453 |
0x5dea…ef0a | 0.001000 | clean |
Settlements to this wallet
| When | Payer | Amount | Facilitator | Transaction |
|---|---|---|---|---|
| 45d ago | 0xc9c7…1670 | $0.00100 | not in registry | 0x36dad0…abc1 |
| 46d ago | 0x6a13…8477 | $0.00400 | not in registry | 0xa88051…5b3a |
| 46d ago | 0x6a13…8477 | $0.00400 | not in registry | 0xf64f9f…62d3 |
| 46d ago | 0x6a13…8477 | $0.00400 | not in registry | 0xc34880…cac4 |
| 46d ago | 0x6a13…8477 | $0.00400 | not in registry | 0xee43e2…3ae3 |
| 46d ago | 0x6a13…8477 | $0.00400 | not in registry | 0x09ac09…0fba |
| 46d ago | 0x6a13…8477 | $0.00400 | not in registry | 0x4e0c38…3aac |
| 46d ago | 0x6a13…8477 | $0.00400 | not in registry | 0x326114…e445 |
| 46d ago | 0x6a13…8477 | $0.00400 | not in registry | 0x640c32…8920 |
| 46d ago | 0x6a13…8477 | $0.00400 | not in registry | 0x70ce8a…d204 |
| 46d ago | 0x6a13…8477 | $0.00400 | not in registry | 0x6e6a94…1fc3 |
| 46d ago | 0x6a13…8477 | $0.00400 | not in registry | 0xd5160a…1cca |
| 46d ago | 0x6a13…8477 | $0.00400 | not in registry | 0xa18409…78bb |
| 46d ago | 0x6a13…8477 | $0.00400 | not in registry | 0x935440…04de |
| 46d ago | 0x6a13…8477 | $0.00400 | not in registry | 0xfe5ebb…5150 |
Reference
| URL | https://pennyregwatch.com/v1/robots |
| Sources | bazaar well-known |
| Recipient per catalogue | 0x5deaebaf98034cc0d9abe3757a440b121c42ef0a |
| Price per catalogue | 0.001000 |
| Machine access | /v1/endpoint · /full · badge |
Is this your endpoint?
The score is built only from public observations. If something we recorded is wrong — say our prober hit you during maintenance — write to us. We will recheck and publish your reply next to the score.
We do not delete accurate observations. The prober makes at most one request per second per host and only asks for the payment challenge — it never pays and never takes content.