Endpoint
?
quantum-artificer.surewhynot.app/v1/chemistry/compute
· not enough data yet · recomputed 13d ago
NOT_RESPONDING
First seen
50d ago
Probes stored
6
Payers
2
On-chain volume
$0.11
No score yet: there are not enough observations. We do not assign a low
grade for missing data — a new endpoint would otherwise look dead. The
prepay verdict
in that case is warn: unknown is a risk, not a clean bill of health.Recent probes
| When | Code | Latency | Scheme and network | Recipient | Price | Findings |
|---|---|---|---|---|---|---|
| 20d ago | 404 | 186 ms | — | — | — | E_NO_402:404 |
| 20d ago | 404 | 165 ms | — | — | — | E_NO_402:404 |
| 44d ago | 404 | 333 ms | — | — | — | E_NO_402:404 |
| 45d ago | 404 | 193 ms | — | — | — | E_NO_402:404 |
| 49d ago | 404 | 1173 ms | — | — | — | E_NO_402:404 |
| 49d ago | 404 | 25 ms | — | — | — | E_NO_402:404 |
Settlements to this wallet
| When | Payer | Amount | Facilitator | Transaction |
|---|---|---|---|---|
| 45d ago | 0xec2a…d034 | $0.01 | not in registry | 0x6e101c…52b4 |
| 45d ago | 0x8872…3f9b | $0.01 | not in registry | 0x59b3b2…989b |
| 45d ago | 0x8872…3f9b | $0.02 | not in registry | 0x90c3a4…bd93 |
| 45d ago | 0x8872…3f9b | $0.05 | not in registry | 0x826000…e37c |
| 45d ago | 0x8872…3f9b | $0.01 | not in registry | 0xd71d10…8e8f |
| 45d ago | 0x8872…3f9b | $0.00500 | not in registry | 0xd91914…d11c |
Reference
| URL | https://quantum-artificer.surewhynot.app/v1/chemistry/compute |
| Sources | well-known |
| Recipient per catalogue | 0xf786a555be87c6d3b316c976b643c70326565f3f |
| Machine access | /v1/endpoint · /full · badge |
Is this your endpoint?
The score is built only from public observations. If something we recorded is wrong — say our prober hit you during maintenance — write to us. We will recheck and publish your reply next to the score.
We do not delete accurate observations. The prober makes at most one request per second per host and only asks for the payment challenge — it never pays and never takes content.