Endpoint
quartermaster.surewhynot.app/v1/route
The x402 Router: send a plain-English goal in q (e.g. 'audit https://api.example.com/paid', 'price of eth', 'is 0x… a contract', 'verify settlement 0x…') and Quartermaster picks the right tool from its full toolkit, runs it, and returns the answer plus which tool it used. One endpoint for anything x402, crypto-on-Base, or web/AI.
Score
The score is built from observations we collect ourselves: how the endpoint responds, what the envelope contains, how stable the price and the recipient are, who pays and how often. It is deterministic — the same input always produces the same result.
We do not publish the exact methodology yet. If you own this endpoint, write to us and we will show you, item by item, what drags the score down.
Recent probes
| When | Code | Latency | Scheme and network | Recipient | Price | Findings |
|---|---|---|---|---|---|---|
| 2h ago | 402 | 39 ms | exact eip155:8453 |
0x5253…19cb | 0.030000 | clean |
| 4d ago | 402 | 18 ms | exact eip155:8453 |
0x5253…19cb | 0.030000 | clean |
| 4d ago | 402 | 14 ms | exact eip155:8453 |
0x5253…19cb | 0.030000 | clean |
| 4d ago | 402 | 10 ms | exact eip155:8453 |
0x5253…19cb | 0.030000 | clean |
Settlements to this wallet
| When | Payer | Amount | Facilitator | Transaction |
|---|---|---|---|---|
| 3d ago | 0xc9c7…1670 | $0.00100 | not in registry | 0xa83c10…65f4 |
| 3d ago | 0xc9c7…1670 | $0.00100 | not in registry | 0xd44614…5a33 |
| 3d ago | 0x54e1…f4e0 | $0.00100 | not in registry | 0xd2e50a…afb9 |
| 3d ago | 0x54e1…f4e0 | $0.00100 | not in registry | 0xc68649…1d7b |
| 3d ago | 0xcaa2…e16b | $0.00200 | not in registry | 0x6a7c86…4384 |
| 3d ago | 0xcaa2…e16b | $0.01 | not in registry | 0x61377e…3964 |
| 4d ago | 0xf9eb…e9d0 | $0.00100 | not in registry | 0xef172a…e7ab |
| 4d ago | 0x5a31…f695 | $0.00100 | not in registry | 0xe884fb…8fb5 |
| 4d ago | 0xf828…3fff | $0.00100 | not in registry | 0x80f5fb…d1c0 |
| 4d ago | 0x8749…bc9c | $0.00500 | not in registry | 0x8ad30f…3316 |
| 4d ago | 0x8749…bc9c | $0.00500 | not in registry | 0xeecdc1…4522 |
| 4d ago | 0x8749…bc9c | $0.00500 | not in registry | 0xd2a44f…a932 |
| 4d ago | 0x8749…bc9c | $0.00500 | not in registry | 0x35d3df…f195 |
| 4d ago | 0x8749…bc9c | $0.00500 | not in registry | 0x7b686d…f85d |
| 4d ago | 0x8749…bc9c | $0.00500 | not in registry | 0x549c2f…dbd2 |
Reference
| URL | https://quartermaster.surewhynot.app/v1/route |
| Sources | bazaar |
| Recipient per catalogue | 0x5253666c40432f009ebd99908b9cd2a7fd1019cb |
| Price per catalogue | 0.030000 |
| Machine access | /v1/endpoint · /full · badge |
Is this your endpoint?
The score is built only from public observations. If something we recorded is wrong — say our prober hit you during maintenance — write to us. We will recheck and publish your reply next to the score.
We do not delete accurate observations. The prober makes at most one request per second per host and only asks for the payment challenge — it never pays and never takes content.