Endpoint
stationfx.com/query/:id
Function marketplace for AI agents. Browse economic data, computed signals, and deterministic functions across 12 categories. Pay per call in USDC on Base via x402. No API keys, no subscriptions. Search the catalog free at /discover/search, inspect before buying at /discover/{listing_id}, pay only to query.
Score
The score is built from observations we collect ourselves: how the endpoint responds, what the envelope contains, how stable the price and the recipient are, who pays and how often. It is deterministic — the same input always produces the same result.
We do not publish the exact methodology yet. If you own this endpoint, write to us and we will show you, item by item, what drags the score down.
Recent probes
| When | Code | Latency | Scheme and network | Recipient | Price | Findings |
|---|---|---|---|---|---|---|
| 21d ago | 402 | 146 ms | — | — | — | E_ENVELOPE_IN_BODYE_NO_RESOURCEE_NO_ACCEPTS |
| 21d ago | 402 | 162 ms | — | — | — | E_ENVELOPE_IN_BODYE_NO_RESOURCEE_NO_ACCEPTS |
| 21d ago | 402 | 133 ms | — | — | — | E_ENVELOPE_IN_BODYE_NO_RESOURCEE_NO_ACCEPTS |
| 21d ago | 402 | 153 ms | — | — | — | E_ENVELOPE_IN_BODYE_NO_RESOURCEE_NO_ACCEPTS |
| 21d ago | 402 | 130 ms | — | — | — | E_ENVELOPE_IN_BODYE_NO_RESOURCEE_NO_ACCEPTS |
| 21d ago | 402 | 140 ms | — | — | — | E_ENVELOPE_IN_BODYE_NO_RESOURCEE_NO_ACCEPTS |
| 21d ago | 402 | 133 ms | — | — | — | E_ENVELOPE_IN_BODYE_NO_RESOURCEE_NO_ACCEPTS |
| 21d ago | 402 | 127 ms | — | — | — | E_ENVELOPE_IN_BODYE_NO_RESOURCEE_NO_ACCEPTS |
| 21d ago | 402 | 165 ms | — | — | — | E_ENVELOPE_IN_BODYE_NO_RESOURCEE_NO_ACCEPTS |
| 21d ago | 402 | 162 ms | — | — | — | E_ENVELOPE_IN_BODYE_NO_RESOURCEE_NO_ACCEPTS |
| 21d ago | 402 | 131 ms | — | — | — | E_ENVELOPE_IN_BODYE_NO_RESOURCEE_NO_ACCEPTS |
| 21d ago | 402 | 143 ms | — | — | — | E_ENVELOPE_IN_BODYE_NO_RESOURCEE_NO_ACCEPTS |
| 21d ago | 402 | 145 ms | — | — | — | E_ENVELOPE_IN_BODYE_NO_RESOURCEE_NO_ACCEPTS |
| 21d ago | 402 | 142 ms | — | — | — | E_ENVELOPE_IN_BODYE_NO_RESOURCEE_NO_ACCEPTS |
| 21d ago | 402 | 153 ms | — | — | — | E_ENVELOPE_IN_BODYE_NO_RESOURCEE_NO_ACCEPTS |
| 21d ago | 402 | 125 ms | — | — | — | E_ENVELOPE_IN_BODYE_NO_RESOURCEE_NO_ACCEPTS |
| 21d ago | 402 | 164 ms | — | — | — | E_ENVELOPE_IN_BODYE_NO_RESOURCEE_NO_ACCEPTS |
| 22d ago | 402 | 199 ms | — | — | — | E_ENVELOPE_IN_BODYE_NO_RESOURCEE_NO_ACCEPTS |
| 45d ago | 402 | 425 ms | — | — | — | E_ENVELOPE_IN_BODYE_NO_RESOURCEE_NO_ACCEPTS |
| 45d ago | 402 | 555 ms | — | — | — | E_ENVELOPE_IN_BODYE_NO_RESOURCEE_NO_ACCEPTS |
| 45d ago | 402 | 466 ms | — | — | — | E_ENVELOPE_IN_BODYE_NO_RESOURCEE_NO_ACCEPTS |
| 45d ago | 402 | 309 ms | — | — | — | E_ENVELOPE_IN_BODYE_NO_RESOURCEE_NO_ACCEPTS |
| 45d ago | 402 | 481 ms | — | — | — | E_ENVELOPE_IN_BODYE_NO_RESOURCEE_NO_ACCEPTS |
| 45d ago | 402 | 515 ms | — | — | — | E_ENVELOPE_IN_BODYE_NO_RESOURCEE_NO_ACCEPTS |
| 45d ago | 402 | 458 ms | — | — | — | E_ENVELOPE_IN_BODYE_NO_RESOURCEE_NO_ACCEPTS |
| 45d ago | 402 | 374 ms | — | — | — | E_ENVELOPE_IN_BODYE_NO_RESOURCEE_NO_ACCEPTS |
| 45d ago | 402 | 647 ms | — | — | — | E_ENVELOPE_IN_BODYE_NO_RESOURCEE_NO_ACCEPTS |
| 45d ago | 402 | 425 ms | — | — | — | E_ENVELOPE_IN_BODYE_NO_RESOURCEE_NO_ACCEPTS |
| 45d ago | 402 | 366 ms | — | — | — | E_ENVELOPE_IN_BODYE_NO_RESOURCEE_NO_ACCEPTS |
| 45d ago | 402 | 422 ms | — | — | — | E_ENVELOPE_IN_BODYE_NO_RESOURCEE_NO_ACCEPTS |
Settlements to this wallet
| When | Payer | Amount | Facilitator | Transaction |
|---|---|---|---|---|
| 46d ago | 0x43a5…7fff | $0.00500 | not in registry | 0xcf9351…4560 |
| 46d ago | 0x43a5…7fff | $0.00500 | not in registry | 0xfe0cf1…e3d4 |
| 46d ago | 0x43a5…7fff | $0.00500 | not in registry | 0x30d426…89b3 |
| 46d ago | 0x43a5…7fff | $0.00500 | not in registry | 0x9375f8…5ae8 |
| 46d ago | 0x43a5…7fff | $0.00500 | not in registry | 0xe6fd33…b649 |
| 46d ago | 0x43a5…7fff | $0.00500 | not in registry | 0x6de1ba…ea62 |
| 46d ago | 0x43a5…7fff | $0.00500 | not in registry | 0x6ee2d4…07e2 |
| 46d ago | 0x43a5…7fff | $0.00500 | not in registry | 0x3f19ee…c028 |
| 46d ago | 0x43a5…7fff | $0.00500 | not in registry | 0x4a7dbe…1159 |
| 46d ago | 0x43a5…7fff | $0.00500 | not in registry | 0xd67a5e…c2ff |
| 46d ago | 0x43a5…7fff | $0.00500 | not in registry | 0x957d90…2a02 |
| 46d ago | 0x43a5…7fff | $0.00500 | not in registry | 0x6e7e1c…6c5d |
| 46d ago | 0x43a5…7fff | $0.00500 | not in registry | 0xa14aac…2eee |
| 46d ago | 0x43a5…7fff | $0.00500 | not in registry | 0xc6e3f3…0c89 |
| 46d ago | 0x43a5…7fff | $0.00500 | not in registry | 0x73650f…e45a |
Reference
| URL | https://stationfx.com/query/:id |
| Sources | bazaar |
| Recipient per catalogue | 0x22f7e9518dff04a5db1fddaabc0e001b8c425b3a |
| Price per catalogue | 0.008000 |
| Machine access | /v1/endpoint · /full · badge |
Is this your endpoint?
The score is built only from public observations. If something we recorded is wrong — say our prober hit you during maintenance — write to us. We will recheck and publish your reply next to the score.
We do not delete accurate observations. The prober makes at most one request per second per host and only asks for the payment challenge — it never pays and never takes content.