Endpoint
www.mahastrategies.com/api/v1/compress/evaluate
Compile 1-8 documents into a token-budgeted context pack, then measure exact retention of 1-32 caller-labelled evidence spans. Returns the pack, source-linked passages, input and output hashes, original and compiled token estimates, tokensSaved, source coverage, and requiredEvidenceRetentionPercent. Retention is exact span matching only: not accuracy, answer quality, verification, or hallucination prevention. Extractive and budget-bound. Request content is not stored.
prepay verdict
in that case is warn: unknown is a risk, not a clean bill of health.Recent probes
| When | Code | Latency | Scheme and network | Recipient | Price | Findings |
|---|---|---|---|---|---|---|
| 20d ago | 401 | 72 ms | — | — | — | E_NO_402:401 |
| 44d ago | 401 | 188 ms | — | — | — | E_NO_402:401 |
| 44d ago | 401 | 188 ms | — | — | — | E_NO_402:401 |
| 45d ago | 401 | 115 ms | — | — | — | E_NO_402:401 |
| 49d ago | 401 | 849 ms | — | — | — | E_NO_402:401 |
| 49d ago | 401 | 1813 ms | — | — | — | E_NO_402:401 |
Settlements to this wallet
| When | Payer | Amount | Facilitator | Transaction |
|---|---|---|---|---|
| 44d ago | 0xec2a…d034 | $0.01 | not in registry | 0xcc5949…e35f |
| 44d ago | 0xec2a…d034 | $0.01 | not in registry | 0x308886…1159 |
| 48d ago | 0x5b95…1a96 | $20 | not in registry | 0xa65221…0601 |
Reference
| URL | https://www.mahastrategies.com/api/v1/compress/evaluate |
| Sources | bazaar |
| Recipient per catalogue | 0xec84c1cd6602bbe387bc8e6f0d3c062f2762de28 |
| Price per catalogue | 0.010000 |
| Machine access | /v1/endpoint · /full · badge |
Is this your endpoint?
The score is built only from public observations. If something we recorded is wrong — say our prober hit you during maintenance — write to us. We will recheck and publish your reply next to the score.
We do not delete accurate observations. The prober makes at most one request per second per host and only asks for the payment challenge — it never pays and never takes content.