Endpoint
www.x402financialdata.com/movers
Day's biggest gainers and losers screened from the entire market, live from Yahoo Finance. Each mover includes ticker, company name, current price, intraday change amount and %, and volume — the market context every trader needs. Not ticker-specific. Supports optional limit per list (default 10, max 25). $0.01/call.
Score
The score is built from observations we collect ourselves: how the endpoint responds, what the envelope contains, how stable the price and the recipient are, who pays and how often. It is deterministic — the same input always produces the same result.
We do not publish the exact methodology yet. If you own this endpoint, write to us and we will show you, item by item, what drags the score down.
Recent probes
| When | Code | Latency | Scheme and network | Recipient | Price | Findings |
|---|---|---|---|---|---|---|
| 20d ago | 402 | 119 ms | exact eip155:8453 |
0xe418…68e0 | 0.010000 | clean |
| 20d ago | 402 | 127 ms | exact eip155:8453 |
0xe418…68e0 | 0.010000 | clean |
| 20d ago | 402 | 123 ms | exact eip155:8453 |
0xe418…68e0 | 0.010000 | clean |
| 20d ago | 402 | 141 ms | exact eip155:8453 |
0xe418…68e0 | 0.010000 | clean |
| 33d ago | 402 | 119 ms | exact eip155:8453 |
0xe418…68e0 | 0.010000 | clean |
Settlements to this wallet
| When | Payer | Amount | Facilitator | Transaction |
|---|---|---|---|---|
| 44d ago | 0x5d5c…2fc4 | $0.00500 | not in registry | 0x624d40…b772 |
| 44d ago | 0xec2a…d034 | $0.01 | not in registry | 0x297677…1019 |
| 44d ago | 0xec2a…d034 | $0.01 | not in registry | 0xe80cac…604e |
| 44d ago | 0xec2a…d034 | $0.01 | not in registry | 0xb067d4…ff9f |
| 44d ago | 0xec2a…d034 | $0.01 | not in registry | 0xe9dd92…22ec |
| 44d ago | 0xec2a…d034 | $0.01 | not in registry | 0xb7a9a4…90f3 |
| 44d ago | 0xec2a…d034 | $0.01 | not in registry | 0x99844c…c65e |
| 44d ago | 0xec2a…d034 | $0.01 | not in registry | 0xa4222d…f5f8 |
| 44d ago | 0xec2a…d034 | $0.01 | not in registry | 0x84c72e…7b06 |
| 44d ago | 0xec2a…d034 | $0.01 | not in registry | 0xe3d9c0…43ad |
| 44d ago | 0xec2a…d034 | $0.01 | not in registry | 0x942a34…83d2 |
| 44d ago | 0xec2a…d034 | $0.01 | not in registry | 0xb0acde…d54c |
| 45d ago | 0xc9c7…1670 | $0.00500 | not in registry | 0x9d4f63…3b44 |
| 45d ago | 0x170d…fa10 | $0.00500 | not in registry | 0x8f3b44…a7eb |
| 45d ago | 0xc507…c750 | $0.00500 | not in registry | 0xf14188…7bfd |
Reference
| URL | https://www.x402financialdata.com/movers |
| Sources | bazaar |
| Recipient per catalogue | 0xe4181c7de066959bcca010525304ba68a84768e0 |
| Price per catalogue | 0.010000 |
| Machine access | /v1/endpoint · /full · badge |
Is this your endpoint?
The score is built only from public observations. If something we recorded is wrong — say our prober hit you during maintenance — write to us. We will recheck and publish your reply next to the score.
We do not delete accurate observations. The prober makes at most one request per second per host and only asks for the payment challenge — it never pays and never takes content.