Endpoint
?
x402.blackswan.wtf/smart-agents/flare
· not enough data yet · recomputed 13d ago
Precursor Detection - Catches risk signals before events materialize
NOT_RESPONDING
First seen
50d ago
Probes stored
6
Payers
3
On-chain volume
$0.04
No score yet: there are not enough observations. We do not assign a low
grade for missing data — a new endpoint would otherwise look dead. The
prepay verdict
in that case is warn: unknown is a risk, not a clean bill of health.Recent probes
| When | Code | Latency | Scheme and network | Recipient | Price | Findings |
|---|---|---|---|---|---|---|
| 20d ago | 200 | 472 ms | — | — | — | E_NO_402:200 |
| 44d ago | 200 | 415 ms | — | — | — | E_NO_402:200 |
| 44d ago | 200 | 487 ms | — | — | — | E_NO_402:200 |
| 45d ago | 200 | 403 ms | — | — | — | E_NO_402:200 |
| 49d ago | 200 | 1107 ms | — | — | — | E_NO_402:200 |
| 49d ago | 200 | 1065 ms | — | — | — | E_NO_402:200 |
Settlements to this wallet
| When | Payer | Amount | Facilitator | Transaction |
|---|---|---|---|---|
| 44d ago | 0xec2a…d034 | $0.01 | not in registry | 0x0ca094…0f75 |
| 44d ago | 0xec2a…d034 | $0.01 | not in registry | 0x409089…d6fe |
| 45d ago | 0xf823…f6eb | $0.01 | not in registry | 0xd32358…ba2e |
| 48d ago | 0xc9c7…1670 | $0.01 | not in registry | 0x4ca580…6835 |
Reference
| URL | https://x402.blackswan.wtf/smart-agents/flare |
| Sources | bazaar |
| Recipient per catalogue | 0x154b1006435e5cfe2206e7777c1003f9438119b1 |
| Price per catalogue | 0.010000 |
| Machine access | /v1/endpoint · /full · badge |
Is this your endpoint?
The score is built only from public observations. If something we recorded is wrong — say our prober hit you during maintenance — write to us. We will recheck and publish your reply next to the score.
We do not delete accurate observations. The prober makes at most one request per second per host and only asks for the payment challenge — it never pays and never takes content.