Wallet
?
0x024b82335c29fa5606a8ea5c1d24fc9ead50700c
Base · role: pays and receives · not enough data
Buyer-side scoring — something no other public x402 service offers. It answers the seller's question: should I serve this agent, and how large a channel should I open for it?
Payments sent
191
1 recipients
Spent
$2.52
Payments received
7
1 payers
Received
$2.4
First seen
2d ago
This address both pays and receives. On its own that proves
nothing — an operator may pay for other APIs and sell its own. But combined with heavy concentration
on a single counterparty it starts to look like volume inflation, and we flag it.
A score needs more than a single payment to mean anything.
Pays to
| Recipient | Payments | Amount |
|---|---|---|
| 0xd334ab51…17ed | 191 | $2.52 |
Recent activity
| When | Direction | Counterparty | Amount | Facilitator | Transaction |
|---|---|---|---|---|---|
| 2d ago | out | 0xd334ab51…17ed | $0.00100 | not in registry | 0xedc6…b1d5 |
| 2d ago | out | 0xd334ab51…17ed | $0.03 | not in registry | 0x6932…a625 |
| 2d ago | out | 0xd334ab51…17ed | $0.03 | not in registry | 0x06fb…c630 |
| 2d ago | out | 0xd334ab51…17ed | $0.00300 | not in registry | 0x06ed…e079 |
| 2d ago | out | 0xd334ab51…17ed | $0.00500 | not in registry | 0xb010…47a8 |
| 2d ago | out | 0xd334ab51…17ed | $0.14 | not in registry | 0x4d79…8518 |
| 2d ago | out | 0xd334ab51…17ed | $0.09 | not in registry | 0x37aa…5a11 |
| 2d ago | in | 0xd334ab51…17ed | $0.25 | not in registry | 0x475a…3821 |
| 2d ago | out | 0xd334ab51…17ed | $0.00300 | not in registry | 0x2298…c62c |
| 2d ago | out | 0xd334ab51…17ed | $0.00400 | not in registry | 0xfbc3…8236 |
| 2d ago | out | 0xd334ab51…17ed | $0.00300 | not in registry | 0x8d5e…7fbc |
| 2d ago | out | 0xd334ab51…17ed | $0.00400 | not in registry | 0x6f9f…e0c4 |
| 2d ago | out | 0xd334ab51…17ed | $0.00500 | not in registry | 0x4526…fd90 |
| 2d ago | out | 0xd334ab51…17ed | $0.00300 | not in registry | 0x463d…d1b6 |
| 2d ago | out | 0xd334ab51…17ed | $0.00400 | not in registry | 0xf190…808d |
| 2d ago | out | 0xd334ab51…17ed | $0.00400 | not in registry | 0x20eb…e07b |
| 2d ago | out | 0xd334ab51…17ed | $0.00400 | not in registry | 0x5d70…c5e3 |
| 2d ago | out | 0xd334ab51…17ed | $0.03 | not in registry | 0x4b50…fec8 |
| 2d ago | out | 0xd334ab51…17ed | $0.00400 | not in registry | 0x895e…6b22 |
| 2d ago | out | 0xd334ab51…17ed | $0.00400 | not in registry | 0xc070…ac5f |
| 2d ago | out | 0xd334ab51…17ed | $0.03 | not in registry | 0xbeb1…a8bb |
| 2d ago | out | 0xd334ab51…17ed | $0.03 | not in registry | 0x3343…05d7 |
| 2d ago | out | 0xd334ab51…17ed | $0.03 | not in registry | 0x5387…a034 |
| 2d ago | out | 0xd334ab51…17ed | $0.03 | not in registry | 0xd350…8a9f |
| 2d ago | out | 0xd334ab51…17ed | $0.00400 | not in registry | 0xbb4d…6daa |
Reference
| Address | 0x024b82335c29fa5606a8ea5c1d24fc9ead50700c |
| Network | Base eip155:8453 |
| Sanctions screening | clear |
| Machine access | /v1/wallet · /full · external explorer |
Next
Market overview →
Payments, median ticket, who pays whom, who settles.
Endpoints →
Scores, findings and the full observation history per resource.
Facilitators →
Who actually settles — including those in no public registry.
API →
Verdict before payment, seller and wallet scores, market aggregates.
We hold no fundsNo custody, no escrow, no facilitator role. Not one payment passes through us.
Same input, same answerScoring is deterministic. No model, no learning on the fly.
Objections welcomeWe show owners what drags a score down. How to dispute
We say what we can't seeSome payments move off-chain, and we say so instead of pretending otherwise.