Wallet
?
0x298768bcef0154119e3576ced8aaa9a00a768dc9
Base · role: pays and receives · not enough data
Buyer-side scoring — something no other public x402 service offers. It answers the seller's question: should I serve this agent, and how large a channel should I open for it?
PAYS_AND_RECEIVES
Payments sent
1
1 recipients
Spent
$0.28
Payments received
30
1 payers
Received
$0.95
First seen
4d ago
This address both pays and receives. On its own that proves
nothing — an operator may pay for other APIs and sell its own. But combined with heavy concentration
on a single counterparty it starts to look like volume inflation, and we flag it.
A score needs more than a single payment to mean anything.
Pays to
| Recipient | Payments | Amount |
|---|---|---|
| 0xbcd8963b…15ee | 1 | $0.28 |
Recent activity
| When | Direction | Counterparty | Amount | Facilitator | Transaction |
|---|---|---|---|---|---|
| 2d ago | in | 0x181f6c61…2c9b | $0.00100 | not in registry | 0xcb04…9cdb |
| 2d ago | in | 0x181f6c61…2c9b | $0.00100 | not in registry | 0xf995…2033 |
| 3d ago | in | 0x181f6c61…2c9b | $0.00100 | not in registry | 0x9269…bad4 |
| 3d ago | in | 0x181f6c61…2c9b | $0.00100 | not in registry | 0x0b9d…5dc9 |
| 3d ago | in | 0x181f6c61…2c9b | $0.00100 | not in registry | 0x313b…e11d |
| 3d ago | in | 0x181f6c61…2c9b | $0.00251 | not in registry | 0x279a…5f84 |
| 3d ago | in | 0x181f6c61…2c9b | $0.00383 | not in registry | 0xb4ae…c9d0 |
| 3d ago | in | 0x181f6c61…2c9b | $0.00264 | not in registry | 0x0181…d44c |
| 3d ago | in | 0x181f6c61…2c9b | $0.12 | not in registry | 0x0e34…4cd6 |
| 3d ago | in | 0x181f6c61…2c9b | $0.01 | not in registry | 0x60dc…a1d8 |
| 3d ago | in | 0x181f6c61…2c9b | $0.03 | not in registry | 0x8acb…67e5 |
| 3d ago | in | 0x181f6c61…2c9b | $0.04 | not in registry | 0x73af…ec4a |
| 3d ago | in | 0x181f6c61…2c9b | $0.04 | not in registry | 0xe2ee…ef00 |
| 3d ago | in | 0x181f6c61…2c9b | $0.04 | not in registry | 0xf709…2553 |
| 3d ago | out | 0xbcd8963b…15ee | $0.28 | not in registry | 0xe920…4e38 |
| 3d ago | in | 0x181f6c61…2c9b | $0.11 | not in registry | 0x3fb9…3e05 |
| 3d ago | in | 0x181f6c61…2c9b | $0.11 | not in registry | 0x70c1…897b |
| 3d ago | in | 0x181f6c61…2c9b | $0.13 | not in registry | 0xc821…9204 |
| 3d ago | in | 0x181f6c61…2c9b | $0.12 | not in registry | 0xe073…5750 |
| 3d ago | in | 0x181f6c61…2c9b | $0.00608 | not in registry | 0x3ecb…487a |
| 3d ago | in | 0x181f6c61…2c9b | $0.00620 | not in registry | 0x33ab…d71f |
| 3d ago | in | 0x181f6c61…2c9b | $0.04 | not in registry | 0x9cd9…272a |
| 3d ago | in | 0x181f6c61…2c9b | $0.05 | not in registry | 0x6836…7d36 |
| 4d ago | in | 0x181f6c61…2c9b | $0.05 | not in registry | 0x3a5b…ffe8 |
| 4d ago | in | 0x181f6c61…2c9b | $0.02 | not in registry | 0xf83e…96a6 |
Reference
| Address | 0x298768bcef0154119e3576ced8aaa9a00a768dc9 |
| Network | Base eip155:8453 |
| Sanctions screening | clear |
| Machine access | /v1/wallet · /full · external explorer |
Next
Market overview →
Payments, median ticket, who pays whom, who settles.
Endpoints →
Scores, findings and the full observation history per resource.
Facilitators →
Who actually settles — including those in no public registry.
API →
Verdict before payment, seller and wallet scores, market aggregates.
We hold no fundsNo custody, no escrow, no facilitator role. Not one payment passes through us.
Same input, same answerScoring is deterministic. No model, no learning on the fly.
Objections welcomeWe show owners what drags a score down. How to dispute
We say what we can't seeSome payments move off-chain, and we say so instead of pretending otherwise.