Wallet
?
0xb4f9061e3a6a5533431336506b34e1035029599f
Base · role: recipient · not enough data
Buyer-side scoring — something no other public x402 service offers. It answers the seller's question: should I serve this agent, and how large a channel should I open for it?
Payments received
92
4 payers
Received
$1.67
First seen
51d ago
A score needs more than a single payment to mean anything.
Recent activity
| When | Direction | Counterparty | Amount | Facilitator | Transaction |
|---|---|---|---|---|---|
| 45d ago | in | 0xc8759994…8fca | $0.05 | not in registry | 0x88d1…2519 |
| 45d ago | in | 0xc8759994…8fca | $0.02 | not in registry | 0x8c93…09ac |
| 45d ago | in | 0xc8759994…8fca | $0.01 | not in registry | 0x94ed…ee26 |
| 45d ago | in | 0xc8759994…8fca | $0.01 | PayAI | 0xae8b…7232 |
| 45d ago | in | 0xc8759994…8fca | $0.01 | PayAI | 0x6548…1efb |
| 45d ago | in | 0xc8759994…8fca | $0.01 | PayAI | 0xe0f8…3e16 |
| 45d ago | in | 0xc8759994…8fca | $0.01 | PayAI | 0x0fd1…205b |
| 45d ago | in | 0xc8759994…8fca | $0.05 | PayAI | 0xed0f…6ec7 |
| 45d ago | in | 0xc8759994…8fca | $0.01 | PayAI | 0x153b…b7c1 |
| 45d ago | in | 0xc8759994…8fca | $0.01 | PayAI | 0xd4f7…8319 |
| 45d ago | in | 0xc8759994…8fca | $0.01 | PayAI | 0x893f…c600 |
| 45d ago | in | 0xc8759994…8fca | $0.02 | PayAI | 0x9514…9833 |
| 45d ago | in | 0xc8759994…8fca | $0.02 | PayAI | 0x4097…cd88 |
| 45d ago | in | 0xc8759994…8fca | $0.02 | PayAI | 0xb3e6…7e8c |
| 46d ago | in | 0xc8759994…8fca | $0.02 | PayAI | 0x286e…dc30 |
| 47d ago | in | 0xc8759994…8fca | $0.05 | not in registry | 0xf3fa…763d |
| 47d ago | in | 0xc8759994…8fca | $0.02 | not in registry | 0xb1af…e62a |
| 47d ago | in | 0xc8759994…8fca | $0.01 | not in registry | 0x57d1…3964 |
| 47d ago | in | 0xc8759994…8fca | $0.01 | PayAI | 0x25b8…b444 |
| 47d ago | in | 0xc8759994…8fca | $0.01 | PayAI | 0xdb5d…226b |
| 47d ago | in | 0xc8759994…8fca | $0.01 | PayAI | 0x02be…7349 |
| 47d ago | in | 0xc8759994…8fca | $0.01 | PayAI | 0x0e1b…3fce |
| 47d ago | in | 0xc8759994…8fca | $0.05 | PayAI | 0x60b2…c71c |
| 47d ago | in | 0xc8759994…8fca | $0.01 | PayAI | 0xba5d…9da0 |
| 47d ago | in | 0xc8759994…8fca | $0.01 | PayAI | 0x3940…8410 |
Reference
| Address | 0xb4f9061e3a6a5533431336506b34e1035029599f |
| Network | Base eip155:8453 |
| Sanctions screening | clear |
| Machine access | /v1/wallet · /full · external explorer |
Next
Market overview →
Payments, median ticket, who pays whom, who settles.
Endpoints →
Scores, findings and the full observation history per resource.
Facilitators →
Who actually settles — including those in no public registry.
API →
Verdict before payment, seller and wallet scores, market aggregates.
We hold no fundsNo custody, no escrow, no facilitator role. Not one payment passes through us.
Same input, same answerScoring is deterministic. No model, no learning on the fly.
Objections welcomeWe show owners what drags a score down. How to dispute
We say what we can't seeSome payments move off-chain, and we say so instead of pretending otherwise.