Wallet
EZ83hT7pMcLjAWcezLoi8C1Zt438vXU1ghsWnk3M9q5o
Buyer-side scoring — something no other public x402 service offers. It answers the seller's question: should I serve this agent, and how large a channel should I open for it?
Measured from how evenly the payments are spaced: a machine keeps the same interval, a human does not. Here the intervals are irregular, which does not look automated.
Regular intervals mean automation, not necessarily an AI agent: a cron script looks exactly the same. TRM Labs put the share of value from autonomous agents at somewhere between 0.6% and 7.5%; the rest is ordinary scripts.
That is why agent likelihood is reported separately rather than folded into the score.
Score
We look at the age of the address, how long and with whom it has been transacting, how varied its counterparties are, and whether it appears on sanctions lists. A sanctions hit zeroes the score outright — that is about permissibility, not quality.
The exact methodology is not published yet.
Pays to
| Recipient | Payments | Amount |
|---|---|---|
| AQqnMFBwGZ…EeKA | 40 | $0.11 |
Recent activity
| When | Direction | Counterparty | Amount | Facilitator | Transaction |
|---|---|---|---|---|---|
| 13h ago | out | AQqnMFBwGZ…EeKA | $0.00272 | PayAI | 5RGVaG…MNXE |
| 13h ago | out | AQqnMFBwGZ…EeKA | $0.00274 | PayAI | 2yALob…8GVF |
| 13h ago | out | AQqnMFBwGZ…EeKA | $0.00275 | PayAI | 5rDo7J…KvuP |
| 14h ago | out | AQqnMFBwGZ…EeKA | $0.00275 | PayAI | 4vgXpU…5YGZ |
| 14h ago | out | AQqnMFBwGZ…EeKA | $0.00275 | PayAI | 5BXL3y…nTy3 |
| 14h ago | out | AQqnMFBwGZ…EeKA | $0.00273 | PayAI | 3PPE5A…Y3UU |
| 14h ago | out | AQqnMFBwGZ…EeKA | $0.00273 | PayAI | 5aACAx…8KPn |
| 15h ago | out | AQqnMFBwGZ…EeKA | $0.00274 | PayAI | 2914W9…FXVV |
| 15h ago | out | AQqnMFBwGZ…EeKA | $0.00273 | PayAI | 54HNY1…Msvg |
| 15h ago | out | AQqnMFBwGZ…EeKA | $0.00278 | PayAI | 4kJpsh…Re3U |
| 15h ago | out | AQqnMFBwGZ…EeKA | $0.00276 | PayAI | 5477FK…pSyj |
| 15h ago | out | AQqnMFBwGZ…EeKA | $0.00273 | PayAI | 5xcXGG…KZTC |
| 15h ago | out | AQqnMFBwGZ…EeKA | $0.00240 | PayAI | 5pnHqh…XzXd |
| 16h ago | out | AQqnMFBwGZ…EeKA | $0.00274 | PayAI | 5Vjk2L…J1X6 |
| 16h ago | out | AQqnMFBwGZ…EeKA | $0.00274 | PayAI | 3T3UwG…pmpm |
| 17h ago | out | AQqnMFBwGZ…EeKA | $0.00274 | PayAI | 5MXAMX…o42Y |
| 17h ago | out | AQqnMFBwGZ…EeKA | $0.00275 | PayAI | 2nQ7NS…aeha |
| 19h ago | out | AQqnMFBwGZ…EeKA | $0.00274 | PayAI | 2SoFrK…zd9w |
| 20h ago | out | AQqnMFBwGZ…EeKA | $0.00277 | PayAI | 5sTxHr…6WfW |
| 20h ago | out | AQqnMFBwGZ…EeKA | $0.00279 | PayAI | 5u5tfM…Cj8H |
| 20h ago | out | AQqnMFBwGZ…EeKA | $0.00274 | PayAI | BsKdUo…G9xr |
| 1d ago | out | AQqnMFBwGZ…EeKA | $0.00274 | PayAI | 2iYsrn…uZkK |
| 1d ago | out | AQqnMFBwGZ…EeKA | $0.00274 | PayAI | 4edUPP…ahaL |
| 1d ago | out | AQqnMFBwGZ…EeKA | $0.00274 | PayAI | 4Hdkdp…DBXX |
| 4d ago | out | AQqnMFBwGZ…EeKA | $0.00300 | PayAI | CsQJWX…1ML2 |
Reference
| Address | EZ83hT7pMcLjAWcezLoi8C1Zt438vXU1ghsWnk3M9q5o |
| Network | Solana solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp |
| Sanctions screening | clear |
| Machine access | /v1/wallet · /full · external explorer |
Next
Market overview →
Payments, median ticket, who pays whom, who settles.
Endpoints →
Scores, findings and the full observation history per resource.
Facilitators →
Who actually settles — including those in no public registry.
API →
Verdict before payment, seller and wallet scores, market aggregates.